Anderson and Bergera list members of Quorum of the Anointed in Nauvoo.

Date
2005
Type
Book
Source
Devery Anderson
LDS
Hearsay
Direct
Reference

Devery S. Anderson and Gary James Bergera, Joseph Smith's Quorum of the Anointed 1842-1845: A Documentary History (Salt Lake City, UT: Signature Books, 2005), pp. xxxix–xliii.

Scribe/Publisher
Devery Anderson, Gary James Bergera
People
Devery Anderson, Gary James Bergera
Audience
General Public
PDF
Transcription

Name First Anointing Marriage Sealing Second Anointing

Harriet Denton Adams Oct. 8, 1843 May 28, 1843 N.A.

James Adams May 4, 1832 May 28, 1843 died

Joseph S. Allen Mar.-Dec. 1845? ? ?

Lucy Morley Allen Mar.-Dec. 1845? ? ?

Almon W. Babbit May 12, 1844 Jan. 24, 1846 Jan. 24, 1846

Louisa Berman Jan. 26, 1845 Apr. 5, 1841 Jan. 14, 1846

John M. Bernhisel Sept. 28, 1843 Jan. 20, 1846 Jan. 20, 1846

Reynolds Cahoon Oct. 12, 1843 1842 Nov. 12, 1843

Thirza Stiles Cahoon Oct. 29, 1843 Nov. 12, 1843? Nov. 12, 1843

Ruth Moon Clayton Mar. 29, 1845 July 22, 1843 Jan. 26, 1846

William Clayton Feb. 3, 1844 Apr. 27, 1843 Jan. 26, 1846

Agnes M. Coolbrith by Feb. 3, 1844 Jan. 6, 1842 Jan. 28, 1846

Alpehus Cutler Oct. 12, 1843 Nov. 15, 1843 Nov. 15, 1843

Lois Lathrop Cutler Oct. 29, 1843 Nov. 15, 1843 Nov. 15, 1843

Harriet P.W. Decker Jan.-Mar. 1845 Mar. 9, 1843 Jan. 26, 1846

Lucy Ann Decker Jan. 26, 1845 June 15, 1842 Mar. 21, 1845

Elizabeth Davis Durfee Oct. 1, 1843 by June 1842 ?

Hannah Greenwood Fielding by Feb. 3, 1844 Jan. 23, 1846 by Dec. 7, 1845?

Joseph Fielding Dec. 9, 1843 by July 1845 by Dec. 7, 1845?

Olive Grey Frost Jan. 26, 1845 mid-1843 ?

John P. Greene May 11, 1844 ? Jan. 31, 1846

Charles Hyde May 2, 1845 ? ?

Marinda Nancy Johnson Hyde Feb. 18, 1844 Apr. 1842 Jan. 12, 1846

Orson Hydg Dec. 2, 1843 Feb.-Mar. 1843 Jan. 25, 1844

Zinda D.H. Jacobs Jan. 30, 1845 Oct. 28, 1841 ?

Heber C. Kimball May 4, 1842 1842 Jan. 20, 1844

Helen Mar Kimball Jan. 26, 1845 May 1843 ?

Vilate Murray Kimball Nov. 1, 1843 Jan. 20, 1844 Jan. 20, 1844

Joseph C. Kingsbury Jan. 26, 1845 Mar. 23, 1843 Jan. 28, 1846

Vinson Knight by July 31, 1842 by July 31, 1842 died

Jane Silverthorn Law Oct. 1, 1843 ? N.A.

William Law May 4, 1842 ? N.A.

Mary E. Rollings Lightner Jan. 30, 1845 late Feb. 1842 Jan. 15, 1846

Cornelius P. Lott Dec. 9, 1843 Sept. 20, 1843 Feb. 4, 1844

Permelia Darrow Lott Dec. 23, 1843 Sept. 20, 1843 Feb. 4, 1844

Amasa Lyman Sept. 28, 1843 Sept. 6, 1844 Apr. 18, 1845

Mary Louisa Tanner Lyman Dec. 22, 1844 Apr. 18, 1845? Apr. 18, 1845

Rosannah Robinson Marks Oct. 1, 1843 Oct. 22, 1843? Oct. 22, 1843

William Marks May 4, 1842 Oct. 22, 1843? Oct. 22, 1843

George Miller May 4, 1842 Aug. 15, 1844? Aug. 15, 1844

Mary Fry Miller by Feb. 3, 1844 Aug. 15, 1844? Aug. 15, 1844

Margaret Moon Mar. 29, 1845 Apr. 27, 1843 Jan. 26, 1846

Isaac Morley Dec. 23, 1843 Jan. 14, 1844 Feb. 26, 1844

Lucy Gunn Morley Dec. 23, 1843 Feb. 26, 1844 Feb. 26, 1844

Fanny Young Murray Dec. 23, 1843 Nov. 2, 1843 ?

Joseph Bates Noble Mar. 20, 1843 Apr. 5, 1843 Jan. 23, 1846

Mary Beman Noble Mar. 20, 1843 Jan. 23, 1846 Jan. 23, 1846

John E. Page Jan. 26, 1845 by June 27, 1844? N.A>

Mary Judd Page Jan. 26, 1845 by June 27, 1844? N.A.

Sally Waterman Phelps Dec. 23, 1843 Feb. 2, 1844 Feb, 2, 1844

William W. Phelps Dec. 9, 1843 Feb. 2, 1844 Feb. 2, 1844

Mary Ann Frost Sterns Pratt Dec. 22, 1844 June 23, 1843? Jan. 12, 1846

Orson Pratt Dec. 23, 1843 ca. Fall 1844 Jan. 26, 1844

Parley P. Pratt Dec, 2, 1843 June 23, 1843 Jan. 21, 1844

Sarah M. Bates Pratt Dec. 1844 Nov. 22, 1844 Jan. 13, 1846

Jennetta Richards Richards Nov. 1, 1843 May 29, 1843 Jan. 27, 1844

Levi Richards Dec. 9, 1843 Jan. 27, 1846 by Dec. 7, 1845?

Rhoda Richards Mar.-Dec. 1845? June 12, 1843 Jan. 31, 1846

Willard Richards May 4, 1842 Jan. 18, 1843 Jan. 27, 1844

Sidney Rigdon May 11, 1844 N.A. N.A.

Sylvia Porter Sessions Jan.-Mar. 1845 Feb. 8, 1842 Apr. 26, 1845?

Bathsheba W. Bigler Smith Dec. 23, 1843 Jan. 20, 1844 Jan. 31, 1844

Clarissa Lyman Smith Oct. 8, 1843 Feb. 26, 1844? Feb. 26, 1844

Emma Hales Smith Sept. 28, 1843 May 28, 1843 Sept. 28, 1843

George A. Smith Dec. 2, 1843 Jan. 20, 1844 Jan. 31, 1844

Hyrum Smith May 5, 1842 May 29, 1843 Oct 8, 1843

John Smith Sept. 28, 1843 Aug. 11, 1843 Feb, 28, 1844

Joseph Smith May 5, 1842 May 28, 1843 Sept. 28, 1843

Lucy Mack Smith Oct. 8, 1843 ? Nov. 12, 1843

Mary Fielding Smith Oct. 1, 1843 May 29, 1843 Oct. 8, 1843

Samuel H. Smith Dec. 17, 1843 N.A. N.A.

William B. Smith May 12, 1844 N.A. N.A.

Eliza Roxcy Snow Jan. 26, 1845 June 29, 1842 Feb. 6, 1846

Catherine Curtis Spencer Dec. 23, 1843 Jan. 15, 1846 by Dec. 7, 1845?

Orson Spencer Dec. 2, 1843 Jan. 15, 1846 by Dec. 7, 1845?

John Taylor Sept. 28, 1843 Dec. 12, 1843 Jan. 30, 1844

Leonora Cannon Taylor Nov. 1, 1843 Jan. 30, 1844 Jan. 30, 1844

Mercy R. Fielding Thompson Nov. 1, 1843 May 29, 1843 Jan. 23, 1846

Elizabeth Ann Smith Whitney Oct 8, 1843 Aug, 21, 1842 Oct. 27, 1843

Newel K. Whitney May 4, 1842 Aug. 21, 1842 Oct. 27, 1843

Sarah Ann Whitney Jan. 26, 1845 July 27, 1842 Mar. 27, 1845

Lyman Wight May 14, 1844 ca. May 14, 1844 N.A.

Phoeba Carter Woodruff Dec. 23, 1843 Nov. 11, 1843 Jan. 28, 1844

Wilford Woodruff Dec. 2, 1843 Nov. 11, 1843 Jan. 28, 1844

Lucien Woodworth Sept. 28, 1843 Jan. 17, 1846 Jan. 17, 1846

Phebe Watrous Woodworth Oct. 29, 1843 Jan. 17, 1846 Jan. 17, 1846

Brigham Young May 4, 1842 June 15, 1842 Nov. 22, 1843

Jane Bicknell Young Feb. 3, 1844 Jan. 12, 1845 Jan. 12, 1845

Joseph Young Feb. 3, 1844 Jan. 12, 1845 Jan. 12, 1845

Mary Ann Angell Young Nov. 1, 1843 May 29, 1843 Nov. 22, 1843

Copyright © B. H. Roberts Foundation
The B. H. Roberts Foundation is not owned by, operated by, or affiliated with the Church of Jesus Christ of Latter-day Saints.